<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrunchyBytes</title>
	<atom:link href="http://www.crunchybytes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchybytes.com</link>
	<description>A constant battle against interweb ignorance</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Video: Padzilla Case Turns Your iPad Into An iCoffeeTable&#8221; from TechCrunch</title>
		<link>http://www.crunchybytes.com/padzilla-featured-in-techcrunch/</link>
		<comments>http://www.crunchybytes.com/padzilla-featured-in-techcrunch/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:21:35 +0000</pubDate>
		<dc:creator>aaronbitler</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crunchybytes.com/?p=330</guid>
		<description><![CDATA[There were quite a few thoughts running through my head when I purchased an iPad, but I can honestly say that “I wish I had an iPad as big as a coffee table” wasn’t one of them. Now, after having seen Crunchy Logistics’s Padzilla case, I can safely say it’s all I’m thinking about right now. Crunchy [...]]]></description>
			<content:encoded><![CDATA[<div id="module-post-detail">
<div>
<p>There were quite a few thoughts running through my head when I purchased an iPad, but I can honestly say that “I wish I had an iPad as big as a coffee table” wasn’t one of them. Now, after having seen Crunchy Logistics’s<a href="http://crunchylogistics.com/portfolio/padzilla-70-inch-ipadiphone-case/"> Padzilla </a>case, I can safely say it’s all I’m thinking about right now.</p>
<p>Crunchy Logistics seems to have a thing for creating absurdly big touchscreens, a great example of which is the<a href="http://techcrunch.com/2011/08/18/video-crunchy-logistics-brings-multi-touch-to-a-150-conference-table/"> conference table-sized display</a> they showed off last month. The Padzilla is their newest product, and it allows users to interact with their iPhones and iPads on a completely ridiculous scale.</p>
<p>To call it a case is a bit of a stretch: you’re not putting the Padzilla on your iOS device so much as you’re mounting your iOS device inside the Padzilla. The name is pretty apt, for sure: the Padzillas are custom made, and assuming you’ve got the green for it, they come in sizes as large as 150″ diagonal. To give you an idea of scale, the model demoed in the video below comes in at a slightly more reasonable 70″ diagonal.</p>
<p>The Padzilla is a purely plug-and-play solution to boot; the iDevices don’t need to be jailbroken, but anything older than the iPhone 3GS isn’t supported. If playing Angry Birds and its ilk get old, feel free to connect your choice of game consoles or computers into the display too.</p>
<p>While I’m sure the Padzilla has some practical uses (they’d give your local news station a bit of pizazz, for one), the wow factor alone is enough to make it tempting. Better start saving your pennies though, because CrunchyLogistics CEO Neil Dufva says that buying a 70″ rolling display like the one in the video would cost roughly between $30-40,000 (iPad included). If that seems a bit steep, don’t worry: Neil says CrunchyLogistics is open to renting these things out to interested parties.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/NBMhr7ia28M?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NBMhr7ia28M?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
</div>
</div>
<div>Tags: <a href="http://techcrunch.com/tag/crunchy-logistics/" rel="tag">Crunchy Logistics</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/padzilla-featured-in-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Video &#8211; Large MultiTouch Screen</title>
		<link>http://www.crunchybytes.com/promo-video-large-multitouch-screen/</link>
		<comments>http://www.crunchybytes.com/promo-video-large-multitouch-screen/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:53:06 +0000</pubDate>
		<dc:creator>aaronbitler</dc:creator>
				<category><![CDATA[Geek Speak]]></category>

		<guid isPermaLink="false">http://www.crunchybytes.com/?p=320</guid>
		<description><![CDATA[This video demonstrates just some of the capabilities that our LED Multi-Touch table has to offer. Specifications: Available sizes are 55&#8243;, 65&#8243;, 70&#8243;, 130&#8243;, 150&#8243; Screen: LCD/LED Touch Points: 36+]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WwWmICcqJu4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/WwWmICcqJu4?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This video demonstrates just some of the capabilities that our LED Multi-Touch table has to offer.</p>
<p>Specifications:<br />
Available sizes are 55&#8243;, 65&#8243;, 70&#8243;, 130&#8243;, 150&#8243;<br />
Screen: LCD/LED<br />
Touch Points: 36+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/promo-video-large-multitouch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIA, MI6, and &#8220;hundreds more&#8221; learn of stolen SSL certificates after attack on DigiNotar</title>
		<link>http://www.crunchybytes.com/cia-mi6-and-hundreds-more-learn-of-stolen-ssl-certificates-after-attack-on-diginotar/</link>
		<comments>http://www.crunchybytes.com/cia-mi6-and-hundreds-more-learn-of-stolen-ssl-certificates-after-attack-on-diginotar/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:40:20 +0000</pubDate>
		<dc:creator>aaronbitler</dc:creator>
				<category><![CDATA[Tech Flash]]></category>

		<guid isPermaLink="false">http://www.crunchybytes.com/?p=316</guid>
		<description><![CDATA[Just to to keep everyone in the loop, http://www.slashgear.com/ssl-certificates-stolen-for-cia-mi6-mossad-and-hundreds-more-by-hackers-in-hack-on-diginotar-05177056/]]></description>
			<content:encoded><![CDATA[<p>Just to to keep everyone in the loop,</p>
<p><a href="http://www.slashgear.com/ssl-certificates-stolen-for-cia-mi6-mossad-and-hundreds-more-by-hackers-in-hack-on-diginotar-05177056/">http://www.slashgear.com/ssl-certificates-stolen-for-cia-mi6-mossad-and-hundreds-more-by-hackers-in-hack-on-diginotar-05177056/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/cia-mi6-and-hundreds-more-learn-of-stolen-ssl-certificates-after-attack-on-diginotar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World &#8211; Tech Flash</title>
		<link>http://www.crunchybytes.com/hello-world-tech-flash/</link>
		<comments>http://www.crunchybytes.com/hello-world-tech-flash/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:42:43 +0000</pubDate>
		<dc:creator>aaronbitler</dc:creator>
				<category><![CDATA[Tech Flash]]></category>

		<guid isPermaLink="false">http://www.crunchybytes.com/?p=298</guid>
		<description><![CDATA[Hello Tech Flash! The Tech Flash section of CrunchyBytes is dedicated to the latest news. -Crunchy Logistics Team]]></description>
			<content:encoded><![CDATA[<p>Hello Tech Flash!</p>
<p>The <a href="http://www.crunchybytes.com/category/techflash/">Tech Flash</a> section of CrunchyBytes is dedicated to the latest news.</p>
<p>-Crunchy Logistics Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/hello-world-tech-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World! &#8211; Crunch Stump</title>
		<link>http://www.crunchybytes.com/hello-world-crunch-stump/</link>
		<comments>http://www.crunchybytes.com/hello-world-crunch-stump/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:08:35 +0000</pubDate>
		<dc:creator>aaronbitler</dc:creator>
				<category><![CDATA[Crunch Stump]]></category>

		<guid isPermaLink="false">http://www.crunchybytes.com/?p=288</guid>
		<description><![CDATA[Welcome to Crunch Stump, So, you are probably wondering what the &#8220;Crunch Stump&#8221; page is all about&#8230; Well, plain and simple, it is a place to post things the Crunchy Logistics team has been stumped on&#8230; and how we solved the issue. With that said, enjoy! -Crunchy Logistics Team]]></description>
			<content:encoded><![CDATA[<p>Welcome to Crunch Stump,</p>
<p>So, you are probably wondering what the <a href="http://www.crunchybytes.com/category/crunchstump/">&#8220;Crunch Stump&#8221;</a> page is all about&#8230; Well, plain and simple, it is a place to post things the Crunchy Logistics team has been stumped on&#8230; and how we solved the issue. With that said, enjoy!</p>
<p>-Crunchy Logistics Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/hello-world-crunch-stump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Speak &#8211; Hello World!</title>
		<link>http://www.crunchybytes.com/test/</link>
		<comments>http://www.crunchybytes.com/test/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:56:00 +0000</pubDate>
		<dc:creator>aaronbitler</dc:creator>
				<category><![CDATA[Geek Speak]]></category>

		<guid isPermaLink="false">http://www.crunchybytes.com/?p=282</guid>
		<description><![CDATA[Welcome! This section of CrunchyBytes is dedicated to our company blog. Here you will find the latest news from Crunchy Logistics, including updates about our cutting edge projects. -The Crunchy Logistics Team]]></description>
			<content:encoded><![CDATA[<p>Welcome!</p>
<p>This section of CrunchyBytes is dedicated to our company blog. Here you will find the latest news from Crunchy Logistics, including updates about our <a href="http://www.crunchybytes.com/category/geekspeak/">cutting edge projects</a>.</p>
<p>-The Crunchy Logistics Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65&#8243; LED Multi-Touch Table</title>
		<link>http://www.crunchybytes.com/65-led-multi-touch-table/</link>
		<comments>http://www.crunchybytes.com/65-led-multi-touch-table/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:12:46 +0000</pubDate>
		<dc:creator>aaronbitler</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crunchybytes.com/?p=271</guid>
		<description><![CDATA[Check out our 65&#8243; multi-touch table! &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out our 65&#8243; multi-touch table!</p>
<p>&nbsp;</p>
<p><object width="560" height="345"><param name="movie" value="http://www.youtube.com/v/WwWmICcqJu4?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WwWmICcqJu4?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="345" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/65-led-multi-touch-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android@Home &#8211; Natural User System Prototype from Crunchy Logistics</title>
		<link>http://www.crunchybytes.com/175/</link>
		<comments>http://www.crunchybytes.com/175/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:44:17 +0000</pubDate>
		<dc:creator>aaronbitler</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.crunchybytes.com/?p=175</guid>
		<description><![CDATA[&#160; Natural User System Project Timeline: 2 weeks Cost: $150 Lines of code: 50,000+ Info: The platform we built allows for an ecosystem of automated devices that can work on a standard powerline system, or wireless system. It can be integrated into current networks. The system was built using a combination of Ruby and C++. [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe src="http://www.youtube.com/embed/nkc_MxPjaeI" frameborder="0" width="560" height="349"></iframe></div>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Natural User System Project</strong></span></p>
<p><strong>Timeline:</strong> 2 weeks</p>
<p><strong>Cost:</strong> $150</p>
<p><strong>Lines of code</strong>: 50,000+</p>
<p><strong>Info:</strong></p>
<p>The platform we built allows for an ecosystem of automated devices that can work on a standard powerline system, or wireless system. It can be integrated into current networks. The system was built using a combination of Ruby and C++. We looked to the elegance and simplicity of ruby on rails to give developers the freedom to write complex applications for our system in literally seconds. The lights application, as seen in the video, was written in under a minute.</p>
<p>&nbsp;</p>
<p>The server has three abstraction layers, devices, generators, and apps. Devices are like microphones and speakers, while developers can easily come in and create new devices, say a washing-machine, we have created some standard devices which automatically integrate into the basic home automation system. For example, let&#8217;s say you develop a microphone for our system. The driver you write simply states that it&#8217;s capable of being a microphone. The server then handles all the noise-canceling, auto-correlation, etc. and listens in on the microphone..Generators are &#8220;listeners&#8221; to the devices. Once the server sees a microphone, it will automatically listen in. A standard text-to-speech command generator is included in the &#8220;basic&#8221; system. The tts (text-to-speech) command generator listens in on all microphones, and then can spawn apps.</p>
<p>&nbsp;</p>
<p>Apps register themselves with &#8220;meta tags&#8221;. Much like a search engine, generators push a search to a dispatcher, which in-turn tries to find the correct app to run. Once an application has control, it can either rely on simple built-in functions like &#8220;talk ____&#8221;, or &#8220;listen&#8221; or it, the application, can call devices directly. The system is so elegant that it knows the location of devices, meaning that, a &#8220;talk&#8221; command will only make the computer talk in the same room as the person who issued the initial conversation.</p>
<p>&nbsp;</p>
<p>Take note that this system is not only voice-recognition capable, but gesture recognition technology will also be integrated in the &#8220;basic&#8221; system.</p>
<p>&nbsp;</p>
<p>What we are working on now is the next level of automation systems. As we use the terminology &#8220;NUS&#8221; (natural user system) instead of &#8220;NUI&#8221; (natural user interface) , we mean an intelligent system.</p>
<p>&nbsp;</p>
<p>We don&#8217;t want to disclose to much information about how we are integrating intelligence into the system, but it will truly be awe-inspiring once completed. We are working towards the most accurate, fastest, smartest, and groundbreaking automation system to date. We are not looking to expand on current technologies, we are developing a new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android@Home &#8211; Natural User System Prototype from Crunchy Logistics</title>
		<link>http://www.crunchybytes.com/what-happens-in-60-seconds-on-the-internet/</link>
		<comments>http://www.crunchybytes.com/what-happens-in-60-seconds-on-the-internet/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:19:51 +0000</pubDate>
		<dc:creator>crunchybites</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ascensys.no-ip.org/www/ascensys/ilie/crunchy/?p=82</guid>
		<description><![CDATA[Crunchy Logistics featured on hackaday.com for our google voice recognition home automation and Android@Home! http://hackaday.com/tag/androidhome/ Video Here: http://www.youtube.com/watch?v=m9_Jg5AbrWQ]]></description>
			<content:encoded><![CDATA[<p>Crunchy Logistics featured on hackaday.com for our google voice recognition home automation and Android@Home!</p>
<p><a href="http://hackaday.com/tag/androidhome/">http://hackaday.com/tag/androidhome/</a></p>
<p>Video Here:</p>
<p><a href="http://www.youtube.com/watch?v=m9_Jg5AbrWQ">http://www.youtube.com/watch?v=m9_Jg5AbrWQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/what-happens-in-60-seconds-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What USB-Based Tools Do You Need to Get Things Done?</title>
		<link>http://www.crunchybytes.com/what-usb-based-tools-do-you-need-to-get-things-done/</link>
		<comments>http://www.crunchybytes.com/what-usb-based-tools-do-you-need-to-get-things-done/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:15:15 +0000</pubDate>
		<dc:creator>crunchybites</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://ascensys.no-ip.org/www/ascensys/ilie/crunchy/?p=63</guid>
		<description><![CDATA[There was once a time before USB, but it&#8217;s hard to imagine since thumb drives and computer-humping dogs came into our lives. Now we coexist harmoniously with a diverse range of devices that all share a common plug. Which ones do you need to get you through the day? Agony-free travel search Hipmunk recommends, on their blog, [...]]]></description>
			<content:encoded><![CDATA[<p>There was once a time before USB, but it&#8217;s hard to imagine since <a href="http://www.amazon.com/LaCie-iamakey-Flash-Drive-131105/dp/B004D2AZ0Q/?ref=sr_1_1?ie=UTF8&amp;qid=1309504853&amp;sr=8-1&amp;tag=gmgamzn-20">thumb drives</a> and <a href="http://www.amazon.com/THUMBS-UP-USBHD-01-USB-HUMPING/dp/B000LA8ZBA?tag=gmgamzn-20">computer-humping dogs</a> came into our lives. Now we coexist harmoniously with a diverse range of devices that all share a common plug. Which ones do you need to get you through the day?</p>
<p>Agony-free travel search Hipmunk recommends, on their blog, that you can&#8217;t really go anywhere without <a href="http://www.belkin.com/IWCatProductPage.process?Product_Id=400738">this portable surge protector with USB ports</a> (which is also one of <a href="http://lifehacker.com/5098753/belkin-mini-surge-protector-with-usb-charger">our long-time favorites</a>). Alternatively, the <a href="http://lifehacker.com/5743311/flipit-charges-your-usb-devices-without-hogging-a-wall-outlet">FlipIt!</a> charges your devices when you don&#8217;t even have a spare outlet.</p>
<p>Those are some great, handy chargers, but what USB devices make your life easier and help you get things done? Let us know in the comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchybytes.com/what-usb-based-tools-do-you-need-to-get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

